OUR SIZE GUIDE
ALO
| U.K SIZE | U.S SIZE | E.U SIZE | |
| XS | 6-8 | 2-4 | 34-36 |
| S | 8-10 | 4-6 | 36-38 |
| M | 10-12 | 6-8 | 38-40 |
| L | 14-16 | 10-12 | 42-44 |
DHARMA BUMS
| U.K SIZE | U.S SIZE | E.U SIZE | WAIST | HIP | |
| XS | 4-6 | 0-2 | 32-34 | 20.5"- 22.5" | 31"- 33" |
| S | 6-8 | 2-4 | 34-36 | 22.5" - 24.5" | 33"- 35" |
| M | 10-12 | 6-8 | 38-40 | 26.5"- 28.5" | 37"- 39" |
| L | 14-16 | 10-12 | 42-44 | 30"- 32" | 41"- 43" |
ELECTRIC & ROSE ACTIVEWEAR
| U.K SIZE | U.S SIZE | E.U SIZE | WAIST | HIP | |
| XS | 6-8 | 2-4 | 34-36 | 24"- 25" | 34"- 35" |
| S | 8-10 | 4-6 | 36-38 | 26"- 27" | 36"- 37" |
| M | 10-12 | 6-8 | 38-40 | 28"- 29" | 38"- 39" |
| L | 14-16 | 10-12 | 44 | 30"- 31" | 40"- 41" |
INNER FIRE
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | INSEAM | |
| XS | 4-6 | 4 | 36 | 27" | 24" | 28" |
| S | 6-8 | 6 | 38 | 29" | 25.5" | 28" |
| M | 10-12 | 8 | 40 | 31" | 27" | 28" |
| L | 14-16 | 10 | 42 | 33" | 30" | 28" |
| XL | 16 | 12 | 44 | 35" | 33" | 28" |
KDEER
| U.K SIZE | U.S SIZE | E.U SIZE | |
| XS | 2-4 | 0-2 | 30-32 |
| S | 4-6 | 2-4 | 32-34 |
| M | 8-10 | 6-8 | 36-38 |
| L | 12-14 | 10-12 | 40-42 |
LIQUIDO
| U.K SIZE | U.S SIZE | E.U SIZE | |
| XS | 8 |
4 |
36 |
| S | 10 | 6 | 38 |
| M | 12 | 8 | 40 |
| L/ XL | 14 - 16 | 10-12 |
42-44 |
LORNA JANE
| U.K SIZE | U.S SIZE | E.U SIZE | |
| XXS/XS | 6-8 | 2-4 | 32-34 |
| S | 10 | 6 | 36 |
| M | 12 | 8 | 38 |
| L/ XL | 14 - 16 | 10-12 | 40-42 |
MOONCHILD YOGA WEAR
| U.K SIZE | U.S SIZE | E.U SIZE | |
| XS | 8 | 4 | 34 |
| S | 10 | 6 | 36 |
| M | 12 | 8 | 38 |
| L | 14 | 10 | 40 |
NIYAMA SOL
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | |
| XS | 2-4 | 0-2 | 30-32 | 34"-36" | 24"-26" |
| S | 6-8 | 4-6 | 34-36 | 34"-36" | 25"-26" |
| M | 10-12 | 8-10 | 38-40 | 36"-38" | 26"-28" |
| L | 14-16 | 12-14 | 42-44 | 42"-44" | 32"-35" |
| XL | 18-20 | 16-18 | 44-46 | 46"-48" | 35"-37" |
NUX ACTIVE
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | |
| XS | 4-6 | 0-2 | 30-32 | 33"- 35" | 22"- 24" |
| S | 6-8 | 4-6 | 34-36 | 35.5" - 37.5" | 24"- 26.5" |
| M | 10-12 | 8-10 | 38-40 | 38"-40" | 27"- 29" |
| L | 14-16 | 12-14 | 40-42 | 40.5"-42.5" | 29.5"- 31.5" |
| XL | 16-18 | 14-16 | 42-44 | 43"-44" | 32"- 33" |
ONZIE
| U.K SIZE | U.S SIZE | E.U SIZE | WAIST | HIP | |
| XS | 4-6 | 0-2 | 32-34 | 23-25" | 33-35" |
| S | 6-8 | 2-6 | 34-36 | 25-28" | 36-38" |
| M | 10-12 | 6-8 | 38-40 | 28-32" | 38-40" |
| L | 14-16 | 10-14 | 42-46 | 32-36" | 40-42" |
POINTE STUDIO
|
|
E.U SIZE | |
| S/M | 4-6 | 37-40 |
| M/L | 6-9 | 40-43 |
TEEKI
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | |
| XS | 4-6 | 0-2 | 32-34 | 33″ – 34½” | 23″ – 24½″ |
| S | 6-8 | 4 – 6 | 34-36 | 35″ – 36½” | 25″ – 26½″ |
| M | 10-12 | 8 – 10 | 38-40 | 37″ – 38½” | 27″ – 28½″ |
| L | 14-16 | 12 – 14 | 42 – 44 | 37″ – 38½” | 29″ – 30½″ |
TOESOX
|
|
E.U SIZE | |
| XS | 1.5-3 | 33-35.5 |
| SM | 3-5.5 | 36-38.5 |
| MD | 6-8.5 | 39-42.5 |
| LG | 9-10.5 | 43-45 |
| XL | 11-13 | 45.5+ |
WOLVEN
| U.K SIZE | U.S SIZE | E.U SIZE | INSEAM | WAIST | |
| XS | 4-6 | 00-2 | 32-34 | 25.5″ | 23″ – 25″ |
| S | 6-8 | 2-4 | 34-36 | 26" | 26″ – 27″ |
| M | 10-12 | 6-8 | 38-40 | 27" | 28″ – 30″ |
| L | 14-16 | 10-12 | 42 – 44 | 27.5 |
31″ – 33″ |
MOONCHILD
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | |
| XS | 8 | 4 | 34 | 33"- 35" | 23"- 25" |
| S | 10 | 6 |
36
|
35" - 38" | 25"- 28" |
| M | 12 | 8 | 38 | 38"-41" | 28"- 31" |
| L | 14 | 10 | 40 | 41"-44" |
"31- 34" |
| XL | 16 | 12 | 42 | 44"-46" | 34"- 37" |
VARLEY
| U.K SIZE | U.S SIZE | E.U SIZE | HIP | WAIST | |
| XS | 8 | 2-4 | 36 | 33″ – 35” | 23″ – 25″ |
| S | 10 | 4–6 | 38 | 35″ – 38” | 25″ – 28″ |
| M | 12 | 6-8 | 40 | 38″ – 41” | 28″ – 31″ |
| L | 14 | 8-10 | 42 | 41″ – 44” | 31″ – 34″ |